Rentals based on 8 hour shift for 1 Day rate.
16 Hour Shift at 1.5 Times Rate.
24 Hour Shift at 2 times rate.
Fuel Extra
Rental |
|
Day |
Week |
Month |
Bobcat MT55 Track Loader | | $175 | $525 | $1575 |
Bobcat MT55 Track Loader 36" Bucket | | $50 | $150 | $450 |
Bobcat MT55 Track Loader Forks | | $50 | $150 | $450 |
Bobcat MT55 Track Loader Trencher | | $75 | $225 | $675 |
Bobcat MT55 Track Loader Stump Grinder | | $75 | $225 | $675 |
Bobcat MT55 Track Loader Auger | | $75 | $225 | $675 |
Bobcat MT55 Auger Bits 8", 9" or 12" | | $25 | $75 | $225 |
John Deere 318D Skid Steer | | $225 | $675 | $2025 |
John Deere 66" 317G Skid Steer | | $250 | $750 | $2250 |
John Deere 72" 317G Skid Steer | | $250 | $750 | $2250 |
John Deere 78" 325G Skid Steer | | $275 | $825 | $2475 |
48” Pallet Forks | | $50 | $150 | $450 |
66" Skid Steer Mounted Grapple | | $75 | $225 | $675 |
66” Landscape Bucket | | $50 | $150 | $450 |
72" Skid Steer Mounted Auger Bucket | | $150 | $450 | $1350 |
72" Skid Steer Mounted Brush Cutter | | $150 | $450 | $1350 |
72" Landscape Bucket | | $50 | $150 | $450 |
78" Landscape Bucket | | $50 | $150 | $450 |
84” Work Site Pro Dirt Bucket | | $50 | $150 | $450 |
84” High Capacity Grain Bucket | | $50 | $150 | $450 |
72" Stone Forks | | $75 | $225 | $675 |
96” Snow Blade | | $100 | $300 | $900 |
HLA Broadcast Spreader - Skid Steer Mounted | | $100 | $300 | $900 |
Skid Steer Hydraulic Jib Boom | | $150 | $450 | $1350 |
Concrete Hydraulic Breaker | | $175 | $525 | $1575 |
John Deere Dozer Blade | | $175 | $525 | $1575 |
John Deere Hydraulic Trencher | | $200 | $600 | $1800 |
John Deere Power Rake Attachment | | $275 | $825 | $2475 |
Nomad ST 440 Bauma Light Tree Spade Attachment | | $275 | $825 | $2475 |
Skid Steer Mounted Tree Shear | | $75 | $225 | $675 |
John Deere VR73C Smooth Drum Vibratory Roller | | $250 | $750 | $2250 |
John Deere VR73C Sheep's - Foot Vibratory Roller | | $250 | $750 | $2250 |
John Deere BR72 Skid Steer Sweeper Attachment | | $250 | $750 | $2250 |
John Deere BA84 Skid Steer Open Sweeper Attachment | | $250 | $750 | $2250 |
John Deere Post Hole Auger PA15 | | $125 | $375 | $1125 |
8” Post Hole Auger Bit | | $COST INCLUDED WITH RENTAL OF AUGER | | |
12” Post Hole Auger Bit | | $COST INCLUDED WITH RENTAL OF AUGER | | |
18” Post Hole Auger Bit | | $40 | $120 | $360 |
24” Post Hole Auger Bit | | $40 | $120 | $360 |
30” Post Hole Auger Bit | | $40 | $120 | $360 |
36" Post Hole Auger Bit | | $40 | $120 | $360 |
John Deere Skid Steer Pivot Plate | | $50 | $150 | $450 |
Delivery and contractor pricing also available. Equipment supplies also available for most rentals!