Rentals based on 8 hour shift for 1 Day rate.
16 Hour Shift at 1.5 Times Rate.
24 Hour Shift at 2 times rate.
Fuel Extra
Rental |
|
Day |
Week |
Month |
John Deere 17G Mini Excavator | | $235 | $705 | $2115 |
John Deere 30G Mini Excavator | | $300 | $900 | $2700 |
John Deere 35G Mini Excavator | | $335 | $1005 | $3015 |
John Deere 50G Mini Excavator | | $395 | $1185 | $3555 |
John Deere 60G Mini Excavator | | $420 | $1260 | $3780 |
Additional Bucket / Each | | $35 | $105 | $315 |
Frost Ripper Tooth - 30G or 35G | | $35 | $105 | $315 |
Frost Ripper Tooth - 50G or 60G | | $35 | $105 | $315 |
Root Rake - 50G or 60G | | $35 | $105 | $315 |
54" Ditching Bucket - 60G | | $35 | $105 | $315 |
AMI 42" Tilting Bucket - 50G or 60D | | $150 | $450 | $1350 |
Concrete Hydraulic Breaker | | $275 | $825 | $2475 |
NPK Hoe Pack - 35G or 60D | | $200 | $600 | $1800 |
John Deere Post Hole Auger PA30 | | $125 | $375 | $1125 |
Post Hole Auger Extension | | $15 | $45 | $135 |
8" Post Hole Auger Bit | | $COST INCLUDED WITH RENTAL OF AUGER | | |
12" Post Hole Auger Bit | | $COST INCLUDED WITH RENTAL OF AUGER | | |
18" Post Hole Auger Bit | | $40 | $120 | $360 |
24" Post Hole Auger Bit | | $45 | $135 | $405 |
30" Post Hole Auger Bit | | $55 | $165 | $495 |
36" Post Hole Auger Bit | | $65 | $195 | $585 |
Barretto Walk Behind Trencher | | $175 | $525 | $1575 |
Barretto 13STK Trencher | | $225 | $675 | $2025 |
John Deere 344L Loader | | $550 | $1650 | $4950 |
Cat 312 Excavator | | $550 | $1650 | $4950 |
John Deere 200 CLC Excavator | | $750 | $2250 | $6750 |
John Deere 650J XLT Dozer | | $550 | $1650 | $4950 |
Delivery and contractor pricing also available. Equipment supplies also available for most rentals!