Rentals based on 8 hour shift for 1 Day rate.
16 Hour Shift at 1.5 Times Rate.
24 Hour Shift at 2 times rate.
Fuel Extra
Rental |
|
Day |
Week |
Month |
11' Drywall Lift | | $50 | $150 | $450 |
512A Multi-Purpose Lift | | $60 | $180 | $540 |
Sumner 18' Material Lift | | $75 | $225 | $675 |
Clarke Forklift CGP 30 | | $310 | $930 | $2790 |
Forklift Extensions | | $50 | $150 | $450 |
AWP 25 Personal Lift | | $155 | $465 | $1395 |
Sky Jack 3219 Scissor Lift | | $150 | $425 | $1260 |
Sky Jack 3226 Scissor Lift | | $140 | $420 | $1260 |
Sky Jack 4626 Scissor Lift | | $140 | $420 | $1260 |
Sky Jack 4632 Scissor Lift | | $155 | $465 | $1395 |
XCMG 4047 Scissor Lift | | $170 | $510 | $1530 |
Genie Z34 Boom Lift | | $375 | $1125 | $3375 |
JLG 450AJ Boom Lift | | $400 | $1200 | $3600 |
JLG 460SJ Boom Lift | | $400 | $1200 | $3600 |
Genie Z60/34 Boom Lift | | $435 | $1305 | $3915 |
Genie S60 Diesel Boom Lift | | $435 | $1305 | $3915 |
Sky Jack 6826 Rough Terrain Scissor Lift | | $200 | $600 | $1800 |
Sky Jack 7027 Rough Terrain Scissor Lift | | $225 | $675 | $2025 |
Sky Jack 8241 Rough Terrain Scissor Lift | | $310 | $930 | $2790 |
JLG G9-43A 9,000LB Telehandler | | $510 | $1530 | $4590 |
JLG G10-55A 10,000LB Telehandler | | $570 | $1710 | $5130 |
4' - 10' Step Ladder | | $30 | $90 | $270 |
12' - 16' Step Ladder | | $35 | $105 | $315 |
24' - 32' Extension Ladder | | $40 | $120 | $360 |
Gorilla 18' Ladder | | $40 | $120 | $360 |
Scaffolding | | | $45 Minimum Charge | |
Scaffolding 5' x 5' Ends | | $2.25 | $6.75 | $20.25 |
Scaffolding Braces | | $1 | $3 | $9 |
Scaffolding Clips | | $1 | $3 | $9 |
Scaffolding Railing | | $1 | $3 | $9 |
Scaffolding Wheels | | $1.50 | $4.50 | $13.50 |
Scaffolding Feet | | $1.50 | $4.50 | $13.50 |
Scaffolding Platforms | | $2.50 | $7.50 | $22.50 |
Delivery and contractor pricing also available. Equipment supplies also available for most rentals!